Material: | Aluminum Alloy | Rated current: | <=360uA |
Adaptive door thickness: | 40-110mm | Working current: | 0.5-2A |
Fingerprint capacity: | 100 | Working temperature: | :-10ºC-60ºC |
Password capacity: | 30 | Relative temperature: | 20%-93% |
Card/Face number: | 300 | Resolution: | 500DPI |
Product size: | 420mm*78mm | False rejecion rate: | <=0.15% |
Reading time: | <=0.3s | False recognition rate: | <=0.00004% |
Battery capacity: | DC 7.4V 4200MA Lithium battery | Color: | Gray |
3D face recognition | Fingerprint unlock | Password unlock | |
IC card unllock | Mechanical key unlock | APP remote unlock |
Want to get the newest quote, smart home solution or have any question about
CSKJ SOLUTIONS and our product? Click the following button to contact with us.
Overseas Marketing Experience
Smart Home Product
Responsible Staff
Satisfaction Rate