Material: | Aluminum Alloy |
Adaptive door thickness: | 40-110mm |
Fingerprint capacity: | 100 |
Password capacity: | 30 |
Card/Face number: | 300 |
Product size: | 420mm*78mm |
Reading time: | <=0.3s |
Battery capacity: | DC 7.4V 4200MA Lithium battery |
3D face recognition | Fingerprint unlock |
IC card unllock | Mechanical key unlock |
Rated current: | <=360uA |
Working current: | 0.5-2A |
Working temperature: | :-10ºC-60ºC |
Relative temperature: | 20%-93% |
Resolution: | 500DPI |
False rejecion rate: | <=0.15% |
False recognition rate: | <=0.00004% |
Color: | Black/Gray/Mocha Gold |
Password unlock | |
APP remote unlock |
Want to get the newest quote, smart home solution or have any question about
CSKJ SOLUTIONS and our product? Click the following button to contact with us.
Overseas Marketing Experience
Smart Home Product
Responsible Staff
Satisfaction Rate